We are always on the look our for people who could improve our services.
Learn more about what it’s like to be a Supervising Social Worker with Compass.
If you are looking for foster care social worker jobs and are interested in joining an innovative service provider please take a look at our vacancies below.
Job title | Area | Salary | Closing date |
---|---|---|---|
Foster Carer Assessors – Independent | Across England & Wales | £1,850 per assessment | – |
Supervising Social Worker | Felsted | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Bradford | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Bolton | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Cardiff | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Worcester/Stroud | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Rustington | Up to £36,000 (D.O.E) | – |
Supervising Social Worker | Brixton | Up to £39,600 London Weighted (D.O.E) | – |
Supervising Social Worker | West & Central Kent | Up to £36,000 (D.O.E) | 15th Jan 2021 |
Supervising Social Worker | Wrexham | Up to £36,000 (D.O.E) | 15th Jan 2021 |
Panel Member | South & West | £40 p/h | – |
Head of Fostering | Bolton | To be discussed at interview | – |
Therapeutic Coordinator | Various Locations | £24,000 – £30,000 Pro rata | – |
Placements Officer | Worcester | Up to £21,000 (D.O.E) | 11th Jan 2021 |
Placements Officer (Mat Cover) | Cardiff | £19,000 to £21,000 (D.O.E) | – |
Employment policies
Disclosing and barring service policy and procedure | Equal Opportunities and diversity policy | Recruitment of ex offenders policy | Complaints Procedure | Safer Recruitment Policy | Safeguarding Policy | Whistleblowing Policy | Modern Slavery & Human Trafficking Policy | Privacy Policy